FEDERAL COOPERATIVE COLLEGE, OJI RIVER, ENUGU STATE, OJI-RIVER-INVITATION TO PRE-QUALIFICATION/EXPRESSION OF EXPRESSION FOR THE IMPLEMENTATION OF 2024
FEDERAL COOPERATIVE COLLEGE, OJI RIVER, ENUGU STATE, OJI-RIVER
INDUSTRIAL LAYOUT OFF OLD ENUGU-ONITSHA ROAD
INVITATION TO PRE-QUALIFICATION/EXPRESSION OF EXPRESSION FOR THE IMPLEMENTATION OF 2024
1. INTRODUCTION
The Federal Cooperative College, Oji River, Enugu State, Oji-River in keeping with its mandate and in compliance with the provisions of the Public Procurement Act, 2007, intends to implement the college’s 2024 Capital and Zonal Intervention Projects. The College hereby invites interested, competent and reputable Contractors, Suppliers and Service Providers with relevant experience and good record of accomplishment to submit EOI and bids for the following opportunities:
2. SCOPE OF SERVICES/GOOD/WORKS
CATEGORY A: CONSULTANCY SERVICES
S/N | LOT NO | PROJECT DESCRIPTION |
1 | C080 | TRAINING OF DIGITAL ACQUISITION SKILLS FOR YOUTHS OF IDEMILI NORTH/SOUTH FEDERAL CONSTITUENCY, ANAMBRA STATE |
2 | C081 | TRAINING OF RURAL WOMEN AND YOUTHS ON POULTRY, FISHERY FARMING IN ABAKALILI/IZZI FEDERAL CONSTITUENCY, EBONYI STATE |
3 | C082 | FARMER EMPOWERMENT PROGRAM IN ANINRI/AWGU/OJI RIVER FEDERAL CONSTITUENCY, ENUGU STATE |
4 | C083 | EMPOWERMENT OF UNEMPLOYED YOUTHS AND INDIGENT WOMEN IN IFAKO/IJAYE FEDERAL CONSTITUENCY OF LAGOS STATE |
5 | C084 | EMPOWERMENT OF YOUTH AND WOMEN IN FASHION IN ESAN WEST/CENTRAL/IGUEBEN FEDERAL CONSTITUENCY OF EDO STATE |
6 | C085 | TRAINING AND EMPOWERMENT OF WOMEN AND YOUTHS IN ONICHA – OLONA, DELTA STATE |
7 | C086 | SUPPORT GRANT TO FOOD PROCESSING/ AGRO TRADING BUSINESSMEN AND WOMEN IN IKWO/EZZA SOUTH FEDERAL CONSTITUENCY OF EBONYI STATE |
8 | C087 | AGRICULTURAL GRANTS TO FARMERS IN ABIA NORTH SENATORIAL DISTRICT, ABIA STATE |
9 | C088 | TRAINING OF WOMEN AND YOUTHS IN AGRICULTURAL TECHNIQUES IN IMO WEST SENATORIAL DISTRICT, IMO STATE |
10 | C089 | AGRICULTURAL GRANT TO FARMERS IN COMMUNITIES IN IGBERE ABIA NORTH SENATORIAL DISTRICT |
11 | C090 | TRAINING AND EMPOWERMENT OF YOUTHS IN FISH FARMING WITH FINGERLING, IN IMO NORTH SENATORIAL DISTRICT |
12 | C091 | DEPLOYMENT OF COOPERATIVE DEVELOPMENT SKILLS TO WOMEN IN SELECTED COMMUNITIES OF SOUTH SOUTH STATE |
13 | C092 | DEPLOYMENT OF COOPERATIVE DEVELOPMENT SKILLS TO UNEMPLOYED YOUTH IN SELECTED COMMUNITIES OF SOUTH SOUTH STATES |
14 | C093 | VOCATIONAL SKILL DEVELOPMENT FOR SMALL BUSINESS HOLDERS START UP IN SELECTED COMMUNITIES OF SOUTHERN STATES |
15 | C094 | VOCATIONAL SKILL DEVELOPMENT FOR SMALL BUSINESS HOLDERS START UP IN SELECTED COMMUNITIES OF SOUTH WEST STATES |
16 | C095 | VOCATIONAL SKILL DEVELOPMENT FOR SMALL BUSINESS HOLDERS START UP IN SELECTED COMMUNITIES OF SOUTH SOUTH STATES |
17 | CO96 | VOCATIONAL SKILL DEVELOPMENT FOR SMALL BUSINESS HOLDERS START UP IN SELECTED COMMUNITIES OF SOUTH EAST STATES |
18 | C097 | VOCATIONAL SKILL DEVELOPMENT FOR SMALL BUSINESS HOLDERS START UP IN SELECTED COMMUNITIES OF NORTH CENTRAL STATES |
19 | C098 | SMES DEVELOPMENT FOR YOUNG SCHOOL LEAVERS IN SELECTED AREAS ACROSS SIX GEO POLITICAL ZONE |
CATEGORY B: GOODS | ||
S/N | LOTS NO | PROJECT DESCRIPTION |
1 | G100 | SUPPLY AND DISTRIBUTION OF AGRICULTURAL FARM PRODUCE TO RURAL FARMERS IN SELECTED COMMUNITIES IN IDAH/ABAJI/IGALAMELA/ODOLU AND OFU FEDERAL CONSTITUENCY, KOGI STATE |
2 | G101 | SUPPLY OF AGRICULTURAL FERTILIZERS AND FARMING MATERIALS FOR WOMEN, YOUTH AND PHYSICALLY CHALLENGED PERSON IN LAVUN, MOKWA, EDATI FEDERAL CONSTITUENCY, NIGER STATE |
3. | G102 | ENHANCING FAR OUTPUTS BY SUPPLYING DIFFERENT TYPES OF FARM IMPLEMENTS TO FARMERS IN AMAC/BWARI FEDERAL CONSTITUENCY, FCT |
4 | G103 | SUPPLY OF AGRICULTURAL INPUTS/FERTILIZER TO FARMERS IN DUTSE/KIYAWA FEDERAL CONSTITUENCY JIGAWA STATE |
5. | G104 | SUPPLY OF GRAINS TO PEOPLES IN DUTSE/KIYAWA FEDERAL CONSTITUENCY JIGAWA STATE |
6 | G015 | SUPPLY OF AGRICULTURAL PRODUCE IN KAZAURE/RONI/GWAWI/YANKWASHI FEDERAL CONSTITUENCY JIGAWA STATE |
7 | G106 | SUPPLY OF RICE TO KAURA FEDERAL CONSTITUENCY KADUNA STATE |
8 | G107 | SUPPLY OF FERTILIZERS TO KAURA FEDERAL CONSTITUENCY KADUNA STATE |
9 | G108 | SUPPLY OF SEWING MACHINES IN KADUNA SOUTH FEDERAL CONSTITUENCY OF KADUNA STATE |
10 | G109 | SUPPLY OF GRAINS IN KADUNA SOUTH FEDERAL CONSTITUENCY OF KADUNA STATE |
11 | G110 | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHTS IN DAWAKIN KUD/WARAWA FEDERAL CONSTITUENCY, KANO STATE |
12 | G111 | SUPPLY OF FERTILIZER TO BUNGUDU/MARU FEDERAL CONSTITUENCY ZAMFARA STATE |
13 | G112 | SUPPLY OF FERTILIZER TO BUNGUDU/MARU FEDERAL CONSTITUENCY ZAMFARA STATE |
14 | G113 | SUPPLY OF GRAINS (RICE, BEANS, MAIZE TO HOUSEHOLDS IN AGUATA FEDERAL CONSTITUENCY ANAMBRA |
15 | G114 | EQUIPPING AND FURNISHING OF FARM SETTLEMENT CULTURAL CENTRES IN IKWO/EZZA SOUTH FEDERAL CONSTITUENCY, EBONYI STATE |
16 | G115 | PROVISION AND SUPPLY OF FERTILIZER TO FARMERS IN EZZA NORTH/ISHIELU FEDERAL CONSTITUENCY, EBONYI STATE |
17 | G116 | SUPPLY OF EDUCATIONAL MATERIALS TO SELECTED SCHOOLS IN AFIKPO/EDDA LOCAL GOVERNMENT AREAS OF EBONYI STATE |
18 | G117 | SUPPLY OF FERTILIZER/AGRO CHEMICALS TO FARMERS IN ABAKALILI/IZZI FEDERAL CONSTITUENCY, EBONYI STATE |
19 | G118 | SUPPLY OF FOOD ITEMS AND FERTILIZER ACROSS EBONYI/OHAUKWU FEDERAL CONSTITUENCY, EBONYI STATE |
20 | G119 | SUPPLY OF FARM IMPLEMENTS TO FARMERS IN EBONYI/OHAUKWU FEDERAL CONSTITUENCY, EBONYI STATE |
21 | G120 | SUPPLY OF RICE IN ENUGU NORTH AND SOUTH FEDERAL CONSTITUENCY, ENUGU STATE |
22 | G121 | SUPPLY OF GRAINS FOR COMMUNITIES IN NSUKKA/IGO-EZE SOUTH SUPPLY OF RICE TO EZEAGU.UDI FEDERAL CONSTITUENCY, ENUGU STATE |
23 | G122 | SUPPLY OF RICE TO EZEAGU.UDI FEDERAL CONSTITUENCY, ENUGU STATE |
24 | G123 | PROVISION OF FOOD ITEMS RELIEF MATERIALS TO VULNERABLE PEOPLE OF ANINRI/AWGU/OJI RIVER.UDI FEDERAL CONSTITUENCY, ENUGU STATE |
25 | G124 | SUPPLY OF FOOD ITEMS IN AHIAZU MBAISE/EZINIHITTE FEDERAL CONSTITUENCY, IMO STATE |
26 | G125 | SUPPLY OF BAGS OF RICE TO OWERRI NORTH/WEST/MUNICIPAL FEDERAL CONSTITUENCY, IMO STATE |
27 | G126 | SUPPLY OF FOOD ITEMS IN ABOH MBAISE/NGOR-OKPALA FEDERAL CONSTITUENCY, IMO STATE |
28 | G127 | SUPPLY OF FOOD ITEMS AND FARM ACCESSORIES TO OSHODI ISOLO 2 FEDERAL CONSTITUENCY, LAGOS STATE |
29 | G128 | SUPPLY OF ASSORTED FOOD ITEMS TO IKERE/ISE-ORUN/EKITI SOUTH WEST |
30 | G129 | DISTRIBUTION OF FOOD ITEMS IN EMURE, GBONYIN AND EKITI EAST, EKITI SOUTH FEDERAL CONSTITUENCY 11, EKITI STATE |
31 | G130 | SUPPLY OF FOOD ITEMS TO THE PEOPLE OF IREPODUN/OROLU/OLORUNDA/OSOGBO FEDERAL CONSTITUENCY, OSUN STATE |
32 | G131 | PROVISION OF GRAINS (RICE) TO ISEYIN/ITESIWAJU/KAJOLA/IWAJOWA FEDERAL CONSTITUENCY OYO STATE |
33 | G132 | PROVISION OF AGRO CHEMICALS FOR FARMERS IN ISEYIN/ITESIWAJU/KAJOLA/IWAJOWA FEDERAL CONSTITUENCY OYO STATE |
34 | G133 | SUPPLY OF FERTILIZERS AND PESTICIDES TO PEASANT FARMERS IN AKINYELE/LAGELU FEDERAL CONSTITUENCY OYO STATE |
35 | G134 | PROVISION OF GRAINS/HERBICIDES FOR WOMEN AND VULNERABLE FARMERS IN AKINYELE/LAGELU FEDERAL CONSTITUENCY, OYO STATE |
36 | G135 | PURCHASE AND SUPPLY GRAINS (RICE) TO THE PEOPLE OF IKOT ABASI/MKPAT ENIN/EASTERN OBOLO FEDERAL CONSTITUENCY, AKWA-IBOM STATE |
37 | G136 | PURCHASE/SUPPLY OF GRAIN (RICE) TO THE PEOPLE OF ETINAN/NSIT IBOM/NSIT UBIUM FEDERAL CONSTITUENCY, AKWA-IBOM STATE |
38 | G137 | SUPPLY OF RICE, BEANS AND GARRI TO EKET/ONNA/ESIT-EKET/IBENO FEDERAL CONSTITUENCY AKWA-IBOM STATE |
39 | G138 | SUPPLY OF GRAINS TO EKET/ONNA/ESIT-EKET/IBENO FEDERAL CONSTITUENCY AKWA-IBOM STATE |
40 | G139 | PROVISION OF 2NOS. BOREHOLE IN DIFFERENT LOCATIONS IN EKET/ONNA/ESIEKET/IBENO FEDERAL CONSTITUENCY AKWA-IBOM STATE |
41 | G140 | PURCHASE AND DISTRIBUTION OF RICE TO VULNERABLE FAMILIES IN ITU/IBIONO IBOM LGAS OF ITU/IBONO FEDERAL CONSTITUENCY AKWA-IBOM |
42 | G141 | PROCESSING, PACKAGING AND DISTRIBUTION OF GRAINS AND CEREALS TO THE VULNERABLE IN ORON/MBO/OKOBO/UDUNG UKO/URUE OFFONG/ORUKO FEDERAL CONSTITUENCY AKWA-IBOM STATE |
43 | G142 | FOOD SUPPLY (RICE) YENAGOA/KOLOKUMA-OPOKUMA FEDERAL CONSTITUENCY BAYELSA STATE |
44 | G143 | PROVISION OF FARM IMPLEMENTS/PRODUCE IN BRASS/NEMBE FEDERAL CONSTITUENCY, BAYELSA STATE |
45 | G144 | PROVISION AND DISTRIBUTION OF AGRICULTURAL PRODUCE TO FARMERS IN AKAMKPA/BAISE FEDERAL CONSTITUENCY, CROSS RIVER |
46 | G145 | PURCHASE AND SUPPLY OF AGRO CHEMICALS FOR FARMERS IN BOKI LGA, CROSS RIVER |
47 | G146 | PURCHASE AND SUPPLY OF AGRO CHEMICALS FOR FARMERS IN IKOM LGA, CROSS RIVER |
48 | G147 | PROVISION OF AGRICULTURAL PRODUCE IN OGOJIA AND YALA LOCAL GOVERNMENT AREA OF OGOJA/YALA FEDERAL CONSTITUENCY, CROSS RIVER |
49 | G148 | PROCUREMENT AND DISTRIBUTION OF FARM IMPLEMENT FOR FARMERS IN AKPABUYO/BAKASSI/CALABAR SOUTH FEDERAL CONSTITUENCY, CROSS RIVER |
50 | G149 | SUPPLY OF NKP AND UREA FERTILIZER TO FARMER IN CALABAR MUNICIPAL/ ODUKPANI FEDERAL CONSTITUENCY CROSS RIVER |
51 | G150 | SUPPLY OF GRAINS (RICE) TO RURAL COOPERATIVE FARMERS IN ABI/YAKURR FEDERAL CONSTITUENCY |
52 | G151 | SUPPLY OF BEANS TO IKA NORTH EAST/ IKA SOUTH FEDERAL CONSTITUENCY DELTA STATE |
53 | G152 | SUPPLY OF RICE TO IKA NORTH EAST/ IKA SOUTH FEDERAL CONSTITUENCY DELTA STATE |
54 | G153 | SUPPLY AND DISTRIBUTION OF RICE IN BURUTU FEDERAL CONSTITUENCY |
55 | G154 | SUPPLY AND DISTRIBUTION OF AGRICULTURAL PRODUCE IN OKPE/SAPELE/UVWIE FEDERAL CONSTITUENCY |
56 | G155 | PROVISION AND DISTRIBUTION OF AGRICULTURAL FARM INPUTS TO RURAL FARMERS IN ANIOCHA/OSHIMILI FEDERAL CONSTITUENCY DELTA STATE |
57 | G156 | SUPPLY OF PALLIATIVE ITEMS FOR OREDO FEDERAL CONSTITUENCY EDO STATE |
58 | G157 | SUPPLY AND DISTRIBUTION OF RICE TO THE PEOPLE OF PORT-HARCOURT FEDERAL CONSTITUENCY II RIVERS STATE |
59 | G158 | SUPPLY OF BAGS OF RICE TO CONSTITUENTS IN ELEME/TAI/OYIGBO FEDERAL CONSTITUENCY RIVER STATE |
60 | G159 | SUPPLY OF CARTONS OF INDOMIE TO CONSTITUENTS IN ELEME/TAI/OYIGBO FEDERAL CONSTITUENCY RIVER STATE |
61 | G160 | SUPPLY OF BAGS OF BEANS RICE TO CONSTITUENTS IN ELEME/TAI/OYIGBO FEDERAL CONSTITUENCY RIVER STATE |
62 | G161 | SUPPLY OF 25KG OF RICE TO BONNY/DEGEMA FEDERAL CONSTITUENCY RIVER STATE |
63 | G162 | SUPPLY OF RICE TO DEGEMA LGA BONNY/DEGEMA FEDERAL CONSTITUENCY RIVER STATE |
64 | G163 | SUPPLY AND IMSTALLATION OF SOLAR STREET LIGHTS IN KWARE/WAMAKKO FEDERAL CONSTITUENCY SOKOTO STATE |
65 | G164 | SUPPLY OF RELIEF MATERIALS FOR OREDO FEDERAL CONSTITUENCY EDO STATE |
66 | G165 | SUPPLY OF RICE IN NDOKWA/UKWUANI FEDERAL CONSTITUENCY DELTA STATE |
67 | G166 | PURCHASE AND SUPPLY OF FISHING MATERIALS TO THE PEOPLE OF IKOT ABASI ENIN/EASTERN OBOLO FEDERAL CONSTITUENCY AKWA IBOM STATE |
68 | G167 | SUPPLY OF FOOD ITEMS TO ODO-ODIN/IFEDODUN/BORIPE FEDERAL CONSTITUENCY OSUN STATE |
69 | G168 | SUPPLY OF FOOD (RICE) YENEGOA/KOLOKUMA-OPOKUMA FEDERAL CONSTITUENCYBAYELSA STATE |
70 | G169 | PROVISION OF 1 TRAILER LOAD OF GARRI FOR ABA NORTH/SOUTH FEDERAL CONSTITUENCY ABIA STATE |
71 | G170 | SUPPLY OF FOOD STUFF (RICE) TO MEMBERS OF ANKA/TALATA MAFARA FEDERAL CONSTITUENCY ZANFARA STATE |
72 | G171 | SUPPLY OF SOLAR STREET LIGHTS TO SELECTED TOWNS IN ORUMBA SOUTH; OMUNZE, EZIAGU AND NWAFIJA, ORUMBA SOUTH FEDERAL CONSTITUENCY ANAMBRA STATE |
73 | G172 | SUPPLY OF RICE TO THE CONSTITUENTS OF ORLU/ORU EAST FEDERAL CONSTITUENCY IMO STATE |
74 | G173 | SUPPLY OF ASSORTED FOOD ITEMS/NUTRITIONAL FOODS IN ADO/OKPOKWU/OGBADIBO FEDERAL CONSTITUENCY BENUE STATE |
75 | G174 | PROCUREMENT AND DISTRIBUTION OF ASSORTED FOOD ITEMS FOR ABOH MBAISE/NGOR-OKPLALA FEDERAL CONSTITUENCY IMO STATE |
76 | G175 | SUPPLY OF FOOD ITEMS AND FARM IMPLEMENTS TO RURAL FARMERS IN OBOAMA, EZINIHITTE LGA IMO STATE |
77 | G176 | SUPPLY OF GRAINS TO SELECTED COMMUNITIES IN OWAN FEDERAL CONSTITUENCY EDO STATE |
78 | G177 | SUPPLY OF GRAINS TO SELECTED COMMUNITIES IN OWAN FEDERAL CONSTITUENCY EDO STATE |
79 | G178 | SUPPLY OF ALL IN ONE SOLAR STREET LIGHT TO SELECTED COMMUNITIES IN ETSAKO EAST, WEST AND CENTRAL LGA, EDO STATE |
80 | G179 | SUPPLY OF ALL IN ONE SOLAR STREET LIGHT TO SELECTED COMMUNITIES IN AKOKO EDO FEDERAL CONSTITUENCY EDO STATE |
81 | G180 | SUPPLY OF MOTOCYCLES, KEKENAPEP AND TRANSPORTATION VEHICLES TO YOUTH ACROSS IN NIGERIA (LOTS 1-20) |
82 | G181 | PROVISION OF UREA FERTILIZER TO FARMERS IN SAPELE LGA OF DELTA STATE |
83 | G182 | PROVISION OF FERTILIZER, CHEMICAL, FARO 44 RICE SEED AND OTHER FARM INPUTS TO FIVE LOCAL GOVERNMENT AREAS OF EBONYI SOUTH SENATORIAL ZONE |
84 | G183 | PROVISION OF EMPOWERMENT MATERIALS FOR WOMEN AND YOUTHS IN ORON LGA, ORON/MBO/OKOBO/UDUNG UKO/URUEFFONG ORUKO FEDERAL CONSTITUENCY, AKWA IBOM STATE |
85 | G184 | PROVISION OF EMPOWERMENT MATERIALS FOR WOMEN AND YOUTHS IN ORON LGA, ORON/MBO/OKOBO/UDUNG UKO/URUEFFONG ORUKO FEDERAL CONSTITUENCY, AKWA IBOM STATE |
86 | G185 | SUPPLY OF EMPOWERMENT MATERIAL TO THE YOUTH AND WOMEN IN DEGEMA/BONNY FEDERAL CONSTITUENCY RIVER STATE |
87 | G186 | SUPPLY OF FOOD STUFF TO MEMBERS OF ANKA/TALATA MARAFA FEDERAL CONSTITUENCY ZAMFARA STATE |
88 | G187 | SUPPLY AND DISTRIBUTION MOTOCYCLES TO MEMBER OF ANKA/TALATA MARAFA FEDERAL CONSTITUENCY ZAMFARA STATE |
89 | G188 | PROVISION OF GRAINS TO SOME LGAS OF KEBBI, KADUNA AND KATSINA STATES |
90 | G189 | SUPPLY OF GRAIN (RICE) TO ABIA SOUTH SENATORIAL DISTRICT OF ABIA STATE |
91 | G190 | PROVISION OF FARM MACHINERIES IN SOME SELECTED LGAS OF KADUNA SENATORIAL DISTRICT KADUNA STATE |
92 | G191 | SUPPLY OF FERTILIZER AND HERBICIDES TO FARMERS IN ADAMAWA NORTH SENATORIAL DISTRICT, ADAMAWA STATE |
93 | G192 | SUPPLY OF FARMING INPUTS AND OUTPUT TO CUSHION THE EFFECTS OF FOOD SHORTAGES IN BAUCHI NORTH SENATORIAL DISTRICT |
94 | G193 | SUPPLY OF FARM PRODUCE TO WARDS AND TOWNS IN BAYELSA CENTRAL SENATORIAL DISTRICT, BAYELSA STATE |
95 | G194 | PROVISION OF FARM INPUTS AND PRODUCE TO SELECTED LGAS IN BAYELSA CENTRAL SENATORIAL DISTRICT BAYELSA STATE |
96 | G195 | SUPPLY OF AGRICULTURAL INPUTS TO FARMER IN CROSS RIVER CENTRAL SENATORIAL DISTRICT, CROSS RIVER |
97 | G196 | PURCHASE AND SUPPLY OF AGRICULTURAL SEEDLINGS IN SELECTED LGA IN EDO SOUTH SENATORIAL DISTRICT EDO STATE |
98 | G197 | PURCHASE AND SUPPLY OF FARM IMPLEMENT: CUTLASS, HOES, RAINBOOTS, FILES AND HAND GLOVE IN EDO SOUTH SENATORIAL DISTRICT EDO STATE |
99 | G198 | PURCHASE AND SUPPLY OF AGRICULTURAL INSECTICIDES FOR RURAL FARMER IN EDO SOUTH SENATORIAL DISTRICT EDO STATE |
100 | G199 | PURCHASE AND DISTRIBUTION OF RICE AND BEANS ACROSS THE5 LGAS IN EDO CENTRAL SENATORIAL DISTRICT EDO STATE |
101 | G200 | PURCHASE AND DISTRIBUTION OF FERTILIZERS TO FARMERS ACROSS THE 5LGAS IN EDO CENTRAL SENATORIAL DISTRICT EDO STATE |
102 | G201 | SUPPLY OF ASSORTED SEEDLINGS FOR RURAL FARMERS IN JIGAWA NORTH EAST SENATORIAL DISTRICT JIGAWA STATE |
103 | G202 | SUPPLY OF PESTICIDES FOR RURAL FARMERS IN JIGAWA NORTH EAST SENATORIAL DISTRICT JIGAWA STATE |
104 | G203 | PROVISION OF FARM INPUTS FOR FARMERS IN OYO NORTH SENATORIAL DISTRICT OYO STATE |
105 | G204 | SUPPLY OF FERTILIZER TO FARMER IN OKE-OGUN AXIS OF OYO NORTH SENATORIAL DISTRICT OYO STATE |
106 | G205 | PROVISION OF HERBICIDES FOR FARMERS IN OGBOMOSHO, OYO NORTH SENATORIAL DISTRICT OYO STATE |
107 | G206 | PROVISION OF GRAINS FOR WOMEN WIDOWS AND VULNERABLE PEOPLE OF OYO NORTH SENATORIAL DISTRICT OYO STATE |
108 | G207 | SUPPLY OF FERTILIZER FOR FARMER IN SELECTED TOWNS OF EKITI NORTH SENATORIAL DISTRICT EKITI STATE |
109 | G208 | SUPPLY OF FOOD ITEMS TO SELECTED INDIGENTS IN EKITI NORTH SENATORIAL DISTRICT EKITI STATE |
110 | G209 | PURCHASE OF EMPOWERMENT MATERIALS (MINI BUSES) FOR DISTRIBUTION TO CONSTITUENTS IN LAGOS WEST SENATORIAL DISTRICT LAGOS STATE |
111 | G210 | SUPPLY OF GRAINS TO VULNERABLES IN LAGOS WEST SENATORIAL DISTRICT LAGOS STATE |
112 | G211 | SUPPLY OF IMPROVED SEEDLINGS TO FARMERS IN OGUN WEST SENATORIAL DISTRICT, OGUN STATE |
113 | G212 | SUPPLY OF AGRICULTURAL MACHINERY TO TARABA SOUTH SENATORIAL DISTRICT TARABA STATE |
114 | G213 | SUPPLY OF FOOD ITEMS ACROSS ONDO CENTRAL SENATORIAL DISTRICT ONDO STATE |
115 | G214 | SUPPLY OF MOTORCYCLES TO YOUTH IN SELECTED COMMUNITIES IN ONDO CENTRAL SENATORIAL DISTRICT ONDO STATE |
116 | G215 | PROVISION OF HYBRID SEEDS TO FARMERS IN ADAMAWA NORTH SENATORIAL DISTRICT |
117 | G216 | PROVISION OF FISHING GEAR (NETS, HOOKS, LIVE VESTS, OUTBOARD ENGINES) FOR FISHERMEN IN DELTA SOUTH SENATORIAL DISTRICT DELTA STATE |
118 | G217 | PROCUREMENT AND DISTRIBUTION OF FERTILIZER TO RURAL FARMERS IN OYO METROPOLY, OYO CENTRAL SENATORIAL DISTRICT OYO STATE |
119 | G218 | SUPPLY OF FERTILIZERS TO FARMERS ACROSS KATSINA CENTRAL SENATORIAL DISTRICT |
120 | G219 | SUPPLY OF ASSORTED FERTILIZER FOR RURAL FARMERS IN JIGAWA NORTH EAST SENATORIAL DISTRICT |
121 | G220 | SUSTAINABLE MANAGEMENT OF PESTS AND DISEASES OF HORTICULTURAL CROPS THROUGH SUPPLY OF UREA FERTILIZERS TO FARMERS IN BAYELSA CENTRAL SENATORIAL DISTRICT |
122 | G221 | PROVISION OF FARM MACHINERY TO TARABA SOUTH SENATORIAL DISTRICT |
123 | G122 | DISTRIBUTION OF FOOD ITEMS IN ADO LGA, EKITI STATE |
124 | G223 | SUPPLY AND DISTRIBUTION OF FOOD ITEMS IN IREPODUN/IFELODUN LGA EKITI STATE |
125 | G224 | SUPPLY OF FERTILIZER AND OTHER FARM INPUTS TO DOMA AND OBI LGAS OF NASARAWA SOUTH SENATORIAL DISTRICT NASARAWA STATE |
126 | G225 | SUPPLY OF NPK AND UREA FERTILIZERS TO COOPERATIVE FARMERS IN SOME RURAL COMMUNITIES NATIONWIDE (LOT A, B, C, D &E) |
127 | G226 | PROVISION AND DISTRIBUTION OF IMPROVED SEEDLINGS TO FARMERS IN SOME RURAL COMMUNITIES NATIONWIDE (LOT A, B &C) |
128 | G227 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN OSIPARO |
129 | G228 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN ITEKUN |
130 | G229 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN IGBEJI |
131 | G230 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN AJEGUNLE |
132 | G231 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN YEWA NORTH |
133 | G232 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN IWOYE |
134 | G233 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN AGBARA |
135 | G234 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN ILASHE |
136 | G235 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN SOME SECONDARY SCHOOLS IN SOUTHWEST |
137 | G236 | FURNISHING & EQUIPPING OF BLOCK OF CLASSROOM IN ERINJA |
138 | G237 | PROVISION/SUPPLY OF GRAINS TO RURAL FARMERS TO CUSHION HUNGER IN IGAN ALADE, OKE-ODAN, IMASAYI COMMUNITIES |
139 | G238 | PROVISION/SUPPLY OF GRAIN T RURAL FARMING COMMUNITIES IN ILARO, OWODE, ASEKO |
140 | G239 | PROVISIOM/SUPPLY OF GRAINS TO FARMER IN IFOYINTEDO, JOGA, IDIROKO |
141 | G240 | PROVISION/SUPPLY OF GRAIN TO RURAL FARMERS IN SELECTED COMMUNITIES OF ADO-ODO OTAM AGOSASA, TUBE |
142 | G241 | PROVISION/SUPPLY OF GRAIN TO RURAL FARMERS TO CUSHION HUNGER IN ILARA, IBESHE, IGBOGILA COMMUNITIES |
143 | G242 | SUPPLY OF FARM IMPLEMENTS AND IMPROVED SEEDLINGS FOR FARMERS IN AGBAJA AND GREATER AWGU |
144 | G243 | ENHANCING CO-OPERATIVE FARMING THROUGH THE DISTRIBUTION OF FARM IMPLEMENTS AND HYBRID SEEDLINGS TO SELECTED COMMUNITIES NATIONWIDE (MULTIPLE LOTS) |
145 | G244 | PROVISION OF STARTER PARKS TO UNEMPLOYED YOUTHS IN RURAL AREAS OF SOUTH WEST STATE |
146 | G245 | SUPPLY OF WET-BLEND NPK FERTILIZER AND IMPROVED SEEDS TO SMALL HOLDER FARMER IN ACROSS THE SIX GEO POLITICAL ZONES |
CATEGORY C: WORKS | ||
S/N | LOT NO | PROJECT DESCRIPTION |
1 | W278 | INSTALLATION OF SOLAR POWERED BOREHOLE IN SOME SELECTED COMMUNITIES IN ORUMBA SOUTH FEDERAL CONSTITUENCY, ANAMBRA STATE |
2 | W279 | CONSTRUCTION OF MOTORIZED BOREHOLE IN AKWU OGBOO., OZUAKOLI, UMUMAISIAKU, NDI-AKUKWANTA AN DUMUAKAM COMMUNITIES OF IDEATO NORTH/SOUTH FEDERAL CONSTITUENCY IMO STATE |
3 | W280 | PROVISION OF GREEN ENERGY THROUGH SOLAR STREET LIGHTS IN SELECTED AREAS |
4 | W281 | SUPPLY AND INSTALLATION OF ALL IN ONE SOLAR STRRET LIGHT IN OSHODI ISOLO 2 FEDERAL CONSTITUENCY LAGOS STATE |
5. | W282 | PROVISION OF 3 IN 1 SOLAR STREET LIGHT IN IKORODU FEDERAL CONSTITUENCY LAGOS STATE |
6 | W283 | ENHANCING ILLUMINATION BY LIGHTENING UP RURAL FARM ROADS WITH SOLAR POWERED LIGHTS IN SOME SELECTED COMMUNITIES IN THE SOUTH EAST (@100M PER LOT) |
7 | W284 | SOLAR STREET LIGHTS IN OBIO-AKPOR LGA RIVERS STATE & ETCHE/OMUMA LGA & OGOJA/YAY ALGA CROSS RIVER STATE |
8 | W285 | CONSTRUCTION AND INSTALLATION OF SOLAR STREET LIGHTS AT UMUEZE OBOAMA/UMUNAMA IN IMO STATE |
9. | W286 | ASHPHALT CONSTRUCTION WIT DRAINAGES AND STREET LIGHTENING OF OGO OKPOTA ROAD |
10 | W287 | COMPLETION OF RIGID CONCRETE PAVEMENT WITH DRAINAGES OF EKOLI-OWUTU ROAD |
